Product Description
1. Standard
The product is manufactured according to the standard of GB12706 and GB12666 or IEC,BS,DIN,ICEA, and JIS upon request.
2. Application
The product is suitable for use in power distribution lines or fixed installations with rated power-frequency voltage up to and including 0.6/1kV.
3. Operating characteristics
Rated power-frequency voltage Uo/U: 0.6/1kV
Max. Permissible continuous operating temperature of conductor(PVC/XLPE):70℃/90℃
Max. Short-circuit temperature of conductor shall not exceed(5s maximumduration):
PVC:cross-section of conductor≤300mm2-160℃
cross-section of conductor≤300mm2-160℃
XLEP:250℃
The ambient temperature under installation should not below 0℃
The bending radius of a single-core cable should not less than 20 times of the cable diameter.
The bending radius of multi-core cable should not less than 15 times of the cable diameter.
Type | Name | Application | |
NH(B)-YJV | XPLE insulated and PVC sheathed B type fire-resistant power cable | For laying indoors, in tunnel or cable trench, unable to bear external mechanical forces. Single core cable in magnetic duct is not permissible. | |
NH(A)-YJV | XLPE insulated and PVC sheathed A type fire-resistant power cable | ||
NH(B)-YJV22 | XLPE insulated and PVC sheathed steel tape armored B type fire-resistant power cable | For laying indoors, in tunnel, in cable trench or direct buried, able to bear external mechanical forces, bue unable to bear large pulling force. | |
NH(A)-YJV22 | XLPE insulated and PVC sheathed steel tape armored A type fire-resistant power cable | ||
Type | No. Of cores | Nominal cross-sectional areas mm2 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 1 | 1.0-800 1.0-800 1.0-800 1.0-800 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 2 | 1.0-300 1.0-300 4-300 4-300 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 3 | 1.0-400 1.0-400 4-400 4-400 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 4 | 1.0-400 1.0-400 4-400 4-400 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 3+1 | 1.5-400 1.5-400 4-400 4-400 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 5 | 1.0-400 1.0-400 4-400 4-400 | |
NH(B)-VV NH(B)-YJV NH(A)-VV NH(A)-YJV NH(B)-VV22 NH(B)-YJV22 NH(A)-VV22 NH(A)-YJVV22 | 4+1 or 3+2 | 1.5-400 1.5-400 4-400 4-400 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information