Product Description
Reference Standard
This product is manufactured of IEC60502,flame-retardant meet the standard of GB/T18380 with A,combustion smoke density meet the standard of GB/T17651 with low smoke, corrosive combustion gases meet the standard of IEC60754.
Application
Max.permissible continuous temperature :90℃
Max.short-circuit temperature of conductor should be less than 250℃,less than 5 second.
Rated Voltage Uo/U: 10KV
Type and Designation
Type | Designation | |
Copper core | Aluminum core | |
WDZ-YJY | WDZ-YJLY | XLPE insulated halogen-free retardant cables |
WDZ-YJY23 | WDZ-YJLY23 | XLPE insulated steel tape armored halogen-free retardant cables |
WDZ-YJY33 | WDZ-YJLY33 | XLPE insulated steel armored halogen-free retardant cables |
Scope of production
Type | Core Number | Rated Voltage KV | ||
0.6/1 | 3.6/6,6/6,6/10 | 8.7/10,8.7/15 | ||
Section area mm2 | ||||
WDZ-YJY,WDZYJLY WDZ-YJY33,WDZ-YJLY33 | 1 | 1.5~630 10~630 | 25~1200 25~1200 | 25~1200 25~1200 |
WDZ-YJY,WDZ-YJLY WDZ-YJY23,WDZ-YJLY23 WDZ-YJY33,WDZ-YJLY33 | 3 | 1.5~300 4~300 4~300 | 25~500 25~500 25~500 | 25~500 25~500 25~500 |
WDZ-YJY,WDZ-YJLY WDZ-YJY23,WDZ-YJLY23 WDZ-YJY33,WDZ-YJLY33 | 3+0 | 4~300 4~300 4~300 | -------------- | -------------- |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information