Product Description
mine rubber sheath cable Appliance:
1) Conductor: class 5 tinned copper
2) Sectional area: power core, 25-150mm2; earth core, 16-50mm2; monitoring core, 2.5mm2
3) Conductor screen: extruded or lapped semi-conducting material
4) Insulation: rubber
5) Insulation screen: extruded semi-conducting material + braided metal / fiber
6) Inner Sheath: rubber
7) Monitoring layer: lapped semi-conducting material + monitoring cores + lapped semi-conducting material
8) Outer sheath: rubber
9) Min. bending radius: 6 times cable diameter
10) Max. conductor DC resistance at 20°c:
Technology Parameters
Core numbers | Wire core of | Insulator | Normal insulated mm | Outer diam | Outer diam | Conductor resistance at 20≤Ω/Km | |
Cu core | Tinning cu-core | ||||||
2×0.75 | 24/0.20 | 0.6 | 0.8 | 6.28 | 7.22 | 26 | 26.7 |
2×1.. | 32/0.20 | 0.6 | 0.9 | 6.84 | 7.87 | 19.5 | 20 |
2×1.5 | 30/0.25 | 0.7 | 1 | 8 | 9.2 | 13.3 | 13.7 |
2×2.5 | 49/0.25 | 0.8 | 1.1 | 9.2 | 10.58 | 7.98 | 8.21 |
3×0.75 | 24/0.20 | 0.6 | 0.9 | 6.84 | 7.87 | 26 | 26.7 |
3×1.00 | 32/0.20 | 0.6 | 0.9 | 7.23 | 8.31 | 19.5 | 20 |
3×1.5 | 30/0.25 | 0.7 | 1 | 8.46 | 9.73 | 20 | 15 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information