Product Description
Brief Introduction of Product
1) Standard: IEC60502, GB/T 12706
2). Voltage: 0.6/1KV
Conductor:
Solid or stranded Copper/Aluminum
-Insulation:
Cross-linked polyethylene( XLPE or PVC)
-Filler:
Polypropylene lament with lapped binding tape
-Inner Sheath:
Polyvinyl chloride (Black)
-Armor:
Galvanized steel wire/steel tape/Unarmored/Aluminum wire
-Core-covering:
Binding tape
-Outer Sheath:
Polyvinyl chloride (Black)
3) electrical power cable specification with (3+2) cores and technical data
Cable size | Conductor | Nominal thickness of XLPE insulation(mm) | Approx.od of steel wire(mm) | Nominalthickness of PVC or PE sheath(mm) | Approx. cable overall diameter (mm) | Max. D.C resistance 20 0 C (/km) | |||
Phase | Earth | Phase | Earth | Phase | Earth | ||||
core | core | core | core | core | core | ||||
3x2.5+2x1.5mm 2 | RE | RE | 0.7 | 0.7 | 1.25 | 1.8 | 17.6 | 7.41 | 12.1 |
3x4+2x2.5mm 2 | RE | RE | 0.7 | 0.7 | 1.25 | 1.8 | 118.7 | 4.61 | 7.41 |
3x6+2x4mm 2 | RE | RE | 0.7 | 0.7 | 1.25 | 1.8 | 20 | 3.08 | 4.61 |
3x10+2x6mm 2 | RM | RE | 0.7 | 0.7 | 1.6 | 1.8 | 22.6 | 1.83 | 3.08 |
3x16+2x10mm 2 | RM | RM | 0.7 | 0.7 | 1.6 | 1.8 | 24.8 | 1.15 | 1.83 |
3x25+2x16mm 2 | SM | RM | 0.9 | 0.7 | 1.6 | 1.8 | 30.5 | 0.727 | 1.15 |
3x35+2x16mm 2 | SM | RM | 0.9 | 0.7 | 1.6 | 1.9 | 32.5 | 0.524 | 1.15 |
3x50+2x25mm 2 | SM | SM | 1 | 0.9 | 2 | 2 | 37.6 | 0.387 | 0.727 |
3x70+2x35mm 2 | SM | SM | 1.1 | 0.9 | 2 | 2.2 | 41.5 | 0.268 | 0.524 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information